Home

Parlament Izsušivanje svetu cage signal around promoter Loša sreća Laboratorija Foreman

Characterization of Arabidopsis thaliana promoter bidirectionality and  antisense RNAs by depletion of nuclear RNA decay enzymes | bioRxiv
Characterization of Arabidopsis thaliana promoter bidirectionality and antisense RNAs by depletion of nuclear RNA decay enzymes | bioRxiv

Promoter sequence and architecture determine expression variability and  confer robustness to genetic variants | eLife
Promoter sequence and architecture determine expression variability and confer robustness to genetic variants | eLife

Linking FANTOM5 CAGE peaks to annotations with CAGEscan | Scientific Data
Linking FANTOM5 CAGE peaks to annotations with CAGEscan | Scientific Data

CAGEr: an R package for CAGE (Cap Analysis of Gene Expression) data  analysis and promoterome mining
CAGEr: an R package for CAGE (Cap Analysis of Gene Expression) data analysis and promoterome mining

Cap analysis of gene expression reveals alternative promoter usage in a rat  model of hypertension | Life Science Alliance
Cap analysis of gene expression reveals alternative promoter usage in a rat model of hypertension | Life Science Alliance

Homer Software and Data Download
Homer Software and Data Download

A promoter-level mammalian expression atlas | Nature
A promoter-level mammalian expression atlas | Nature

Systematic analysis of transcription start sites in avian development |  PLOS Biology
Systematic analysis of transcription start sites in avian development | PLOS Biology

Epigenomes | Free Full-Text | Promoter-Adjacent DNA Hypermethylation Can  Downmodulate Gene Expression: TBX15 in the Muscle Lineage
Epigenomes | Free Full-Text | Promoter-Adjacent DNA Hypermethylation Can Downmodulate Gene Expression: TBX15 in the Muscle Lineage

Comparison between annotated TSS and CAGE. (a) Distance between... |  Download Scientific Diagram
Comparison between annotated TSS and CAGE. (a) Distance between... | Download Scientific Diagram

EPD The Eukaryotic Promoter Database
EPD The Eukaryotic Promoter Database

Cap analysis of gene expression (CAGE) and noncoding regulatory elements |  SpringerLink
Cap analysis of gene expression (CAGE) and noncoding regulatory elements | SpringerLink

CAGE-seq characterization of alternative promoter usage and full-length...  | Download Scientific Diagram
CAGE-seq characterization of alternative promoter usage and full-length... | Download Scientific Diagram

CAGEr: an R package for CAGE (Cap Analysis of Gene Expression) data  analysis and promoterome mining
CAGEr: an R package for CAGE (Cap Analysis of Gene Expression) data analysis and promoterome mining

Examples of CAGE-inferred promoters and their response to TNF- a... |  Download Scientific Diagram
Examples of CAGE-inferred promoters and their response to TNF- a... | Download Scientific Diagram

Epigenomes | Free Full-Text | Promoter-Adjacent DNA Hypermethylation Can  Downmodulate Gene Expression: TBX15 in the Muscle Lineage
Epigenomes | Free Full-Text | Promoter-Adjacent DNA Hypermethylation Can Downmodulate Gene Expression: TBX15 in the Muscle Lineage

FANTOM4 EdgeExpressDB: an integrated database of promoters, genes,  microRNAs, expression dynamics and regulatory interactions | Genome Biology  | Full Text
FANTOM4 EdgeExpressDB: an integrated database of promoters, genes, microRNAs, expression dynamics and regulatory interactions | Genome Biology | Full Text

Frontiers | Characterizing Promoter and Enhancer Sequences by a Deep  Learning Method
Frontiers | Characterizing Promoter and Enhancer Sequences by a Deep Learning Method

Alternative promoters in CpG depleted regions pervasively account for  epigenetic misregulation of cancer transcriptomes | bioRxiv
Alternative promoters in CpG depleted regions pervasively account for epigenetic misregulation of cancer transcriptomes | bioRxiv

Solving the transcription start site identification problem with ADAPT-CAGE:  a Machine Learning algorithm for analysis of CAGE data | bioRxiv
Solving the transcription start site identification problem with ADAPT-CAGE: a Machine Learning algorithm for analysis of CAGE data | bioRxiv

Enhancer–promoter entanglement explains their transcriptional  interdependence | PNAS
Enhancer–promoter entanglement explains their transcriptional interdependence | PNAS

Promoter width. (a) Schematic representation of promoter width... |  Download Scientific Diagram
Promoter width. (a) Schematic representation of promoter width... | Download Scientific Diagram

Regional differences in gene expression and promoter usage in aged human  brains - ScienceDirect
Regional differences in gene expression and promoter usage in aged human brains - ScienceDirect